<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Energy Management</title>
	<atom:link href="http://northwestenergysavers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northwestenergysavers.com</link>
	<description>Helping you to save energy...since 1999</description>
	<lastBuildDate>Thu, 28 Mar 2013 18:07:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Breakthrough Could Double Solar Output</title>
		<link>http://northwestenergysavers.com/energy-efficiency/breakthrough-could-double-solar-output/</link>
		<comments>http://northwestenergysavers.com/energy-efficiency/breakthrough-could-double-solar-output/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Built]]></category>
		<category><![CDATA["los angeles times" breakthrough solar]]></category>
		<category><![CDATA[breakthough to double electrical output]]></category>
		<category><![CDATA[breakthroough could double solar electicity output the los angeles times]]></category>
		<category><![CDATA[breakthrough could double solar energy output]]></category>
		<category><![CDATA[breakthrough could double solar output los angeles times]]></category>
		<category><![CDATA[breakthrough double solar electricity output]]></category>
		<category><![CDATA[double output solar new breakthrough los angeles times]]></category>
		<category><![CDATA[la angeles times & breakthrough could double solar electricity output]]></category>
		<category><![CDATA[la times breakthrough could double solar electricity output]]></category>
		<category><![CDATA[solar breakthough double output]]></category>

		<guid isPermaLink="false">http://northwestenergysavers.com/?p=565</guid>
		<description><![CDATA[THIS IS REALLY AWESOME Breakthrough could double solar energy output A new discovery from a chemist at the University of Texas at Austin may allow photovoltaic solar cells to double their efficiency, thus providing loads more electrical power from regular sunlight. By Dean Kuipers December 16, 2011 originally printed  in LA TIMES 12/16/2011 http://www.latimes.com/news/local/environment/la-me-gs-breakthrough-double-solar-energy-output-20111216,0,3897047.story]]></description>
				<content:encoded><![CDATA[<h3></h3>
<h3>THIS IS REALLY AWESOME</h3>
<p>Breakthrough could double solar energy output</p>
<p id="brief">A new <a href="http://www.sciencedaily.com/releases/2011/12/111215141617.htm">discovery</a> from a chemist at the University of Texas at Austin may allow photovoltaic solar cells to double their efficiency, thus providing loads more electrical power from regular sunlight.</p>
<p id="byline">By Dean Kuipers</p>
<p id="date">December 16, 2011</p>
<p>originally printed  in LA TIMES 12/16/2011</p>
<p><a href="http://www.latimes.com/news/local/environment/la-me-gs-breakthrough-double-solar-energy-output-20111216,0,3897047.story">http://www.latimes.com/news/local/environment/la-me-gs-breakthrough-double-solar-energy-output-20111216,0,3897047.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northwestenergysavers.com/energy-efficiency/breakthrough-could-double-solar-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management System Can Cut  Energy Costs 20-35 %</title>
		<link>http://northwestenergysavers.com/energy-efficiency/energy-management-system-can-cut-energy-costs-20-35/</link>
		<comments>http://northwestenergysavers.com/energy-efficiency/energy-management-system-can-cut-energy-costs-20-35/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 06:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Built]]></category>
		<category><![CDATA[energy management system]]></category>
		<category><![CDATA[http://northwestenergysavers]]></category>
		<category><![CDATA[inductive load management systems]]></category>
		<category><![CDATA[mail@northwestenergysavers.com]]></category>
		<category><![CDATA[power management system]]></category>
		<category><![CDATA[rkw energy management system]]></category>
		<category><![CDATA[rkw energy management system reviews]]></category>
		<category><![CDATA[rkw energy management system testimonials]]></category>
		<category><![CDATA[rkw energy managment]]></category>
		<category><![CDATA[tesla rkw]]></category>
		<category><![CDATA[tesla rkw electrical management system]]></category>
		<category><![CDATA[tesla rkw energy management]]></category>
		<category><![CDATA[tesla rkw energy management system, testimonials]]></category>
		<category><![CDATA[tesla rkw energy management systems]]></category>
		<category><![CDATA[teslarkwenergymanagementsystems]]></category>

		<guid isPermaLink="false">http://northwestenergysavers.com/?p=394</guid>
		<description><![CDATA[Nicolai Tesla lived over 100 years ago, but this Genius developed  electric technology that is JUST NOW being utilized. Tesla was instrumantal in developing AC power. THE TESLA RKW ENERGY MANAGEMENT SYSTEM Reduces the amount of power drawn from the utility company by storing (in capacitors) otherwise lost electricity (watts) caused by inductive motors in [...]]]></description>
				<content:encoded><![CDATA[<p>Nicolai Tesla lived over 100 years ago, but this Genius developed  electric technology that is JUST NOW being utilized. Tesla was instrumantal in developing AC power.</p>
<p><strong><span style="text-decoration: underline;">THE TESLA RKW ENERGY MANAGEMENT SYSTEM</span></strong><span style="text-decoration: underline;"> </span></p>
<p><strong><span style="text-decoration: underline;">Reduces the amount of power drawn from the utility company by storing (in capacitors) otherwise lost electricity (watts) caused by inductive motors in your home</span>.</strong> (Some examples of inductive motors are Air Conditioning units, refrigerators, freezers, washers, dryers, dishwashers, pool pumps, vacuum cleaners, furnace blower motors, Fans, etc.)</p>
<p>The Technology applied by the Tesla RKW Energy Management System unit <span style="text-decoration: underline;"><strong>supplies that stored energy back to your inductive loads, thus causing you to decrease your demand from the utility, YOUR METER SLOWS DOWN, and you USE LESS ELECTRICITY.</strong></span></p>
<p> The thought is <span style="text-decoration: underline;">you’ve already paid for that electricity, why pay for it and waste it, when you can pay for it, store it and reuse it again.</span></p>
<p>The process is called <strong>POWER FACTOR OPTIMIZATION</strong>.</p>
<p><strong>What is POWER FACTOR?</strong></p>
<p>It is the <strong><span style="text-decoration: underline;">Percentage of electricity that is delivered to the house and used effectively, compared to what is wasted.</span></strong></p>
<p>For example, a 1.0 Power factor means that all the energy being sent to the home is being used effectively for its purpose. However most home in America have a Power Factor or.77 or less. That means that 77 % is being used, and 23 % is wasted by the inductive load. In other words you are wasting at least 23% and the Power Company has to send more power to do the work.</p>
<p>The <strong>TESLA RKW POWER MANAGEMENT SYSTEM increases the Power Factor in most cases to .97 or .98, thus INCREASING THE EFFECTIVE USE OF YOUR ELECTRICITY AND LOWERING YOUR USAGE.</strong></p>
<p><strong> </strong><strong><a href="http://www.youtube.com/watch?v=jnh7tfcwspM">click here</a> for a short Video  showing  </strong><strong>How the Tesla RKV Energy Management system works.</strong></p>
<p><strong>The Tesla RKW ENERGY MANAGEMENT SYSTEM  Has been used commercially for years and is now available  for residential use at a SPECIAL INTRODUCTORY PRICE.  Visit our website for specific Details. <a href="http://www.Northwestenergysavers.com">www.Northwestenergysavers.com</a>   or email us  at  <a href="mailto:joe@northwestenergysavers.com">joe@northwestenergysavers.com</a></strong></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://northwestenergysavers.com/energy-efficiency/energy-management-system-can-cut-energy-costs-20-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Home Focuses On Efficient Exterior</title>
		<link>http://northwestenergysavers.com/energy-efficiency/green-home-focuses-on-efficient-exterior/</link>
		<comments>http://northwestenergysavers.com/energy-efficiency/green-home-focuses-on-efficient-exterior/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Built]]></category>
		<category><![CDATA[exterior green home]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[green windows south elevation]]></category>
		<category><![CDATA[northwest style home passive solar]]></category>
		<category><![CDATA[NW energy efficient home design]]></category>
		<category><![CDATA[nw passive solar]]></category>
		<category><![CDATA[Passive home]]></category>
		<category><![CDATA[passive solar northwest homes]]></category>
		<category><![CDATA[super energy efficient windows.]]></category>

		<guid isPermaLink="false">http://northwestenergysavers.com/?p=50</guid>
		<description><![CDATA[Green home uses passive solar design to maximize solar gain and well-insulated walls and windows to minimize energy needs. ]]></description>
				<content:encoded><![CDATA[<div id="backGround">
<div id="topText">
<div id="headline-head">Reprint from Usa Today.com 4/30/2010</div>
<div id="chatter-copy">Wendy Koch&#8217;s green home uses passive solar design to maximize solar gain and well-insulated walls and windows to minimize energy needs. It will also have recycled materials, Energy Star appliances, CFL/LED light fixtures, dual-flush toilets, low-flow faucets, xeriscaping and a cistern for reusing water.</div>
<div>This house is using SeriousWindows, as owner Wendy Koch says <em>&#8220;We&#8217;ll save almost as much energy as we would have with geothermal by switching from double-pane Jeld-Wen windows to super-efficient Serious Windows, which have an insulating film.&#8221;</em></div>
<div><em> </em></div>
<div><em>for full article, see</em></div>
<div><a href="http://www.usatoday.com/news/nation/environment/2010-04-22-green10things_ST_N.htm">http://www.usatoday.com/news/nation/environment/2010-04-22-green10things_ST_N.htm</a></div>
</div>
<p><script type="text/javascript"></script><object id="usatodayFeature634073656979490734" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="Movie" value="http://i.usatoday.net/life/graphics/2010/0419-green-house/flash.swf?strFileName=http://www.usatoday.com/news/nation/environment/2010-04-22-green10things_ST_N.htm" /><param name="Src" value="http://i.usatoday.net/life/graphics/2010/0419-green-house/flash.swf?strFileName=http://www.usatoday.com/news/nation/environment/2010-04-22-green10things_ST_N.htm" /><param name="WMode" value="Transparent" /><param name="Play" value="0" /><param name="Loop" value="-1" /><param name="Quality" value="High" /><param name="Menu" value="-1" /><param name="Base" value="." /><param name="AllowScriptAccess" value="always" /><param name="Scale" value="ShowAll" /><param name="DeviceFont" value="0" /><param name="EmbedMovie" value="0" /><param name="BGColor" value="FFFFFF" /><param name="SeamlessTabbing" value="1" /><param name="Profile" value="0" /><param name="ProfilePort" value="0" /><param name="AllowNetworking" value="all" /><param name="AllowFullScreen" value="true" /><param name="bgcolor" value="FFFFFF" /><param name="wmode" value="Transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="High" /><embed id="usatodayFeature634073656979490734" type="application/x-shockwave-flash" width="595" height="315" allowfullscreen="true" allownetworking="all" profileport="0" profile="0" seamlesstabbing="1" bgcolor="FFFFFF" embedmovie="0" devicefont="0" scale="ShowAll" allowscriptaccess="always" base="." menu="-1" quality="High" loop="-1" play="0" wmode="Transparent" movie="http://i.usatoday.net/life/graphics/2010/0419-green-house/flash.swf?strFileName=http://www.usatoday.com/news/nation/environment/2010-04-22-green10things_ST_N.htm" align="middle"></embed></object></p>
</div>
<p id="credit-copy">Source: Ralph Cunningham, FAIA, Cunningham/Quill Architects<br />
Graphic By Frank Pompa, USA TODAY</p>
]]></content:encoded>
			<wfw:commentRss>http://northwestenergysavers.com/energy-efficiency/green-home-focuses-on-efficient-exterior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Insulating Products</title>
		<link>http://northwestenergysavers.com/energy-efficiency/super-insulating-products/</link>
		<comments>http://northwestenergysavers.com/energy-efficiency/super-insulating-products/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Built]]></category>
		<category><![CDATA[high energy efficiency]]></category>
		<category><![CDATA[price for seriouswindows 925]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[serious window 925 price]]></category>
		<category><![CDATA[super insulation]]></category>

		<guid isPermaLink="false">http://northwestenergysavers.com/?p=59</guid>
		<description><![CDATA[Kevin Surace is Founder and Chief Executive Officer of Serious Materials, a company selected by the World Economic Forum as a Technology Pioneer. Serious Materials is tackling global warming with high tech building materials that include super insulating products.]]></description>
				<content:encoded><![CDATA[<p>Kevin Surace is Founder and Chief Executive Officer of Serious Materials, a company selected by the World Economic Forum as a Technology Pioneer. Serious Materials is tackling global warming with high tech building materials that include super insulating products.</p>
<p>
<object style="width: 425px; height: 344px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/qfVH7xyVv-I" /><param name="allowfullscreen" value="true" /><embed style="width: 425px; height: 344px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/qfVH7xyVv-I" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://northwestenergysavers.com/energy-efficiency/super-insulating-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiberglass:The True Green Solution</title>
		<link>http://northwestenergysavers.com/energy-efficiency/fiberglassthe-true-green-solution/</link>
		<comments>http://northwestenergysavers.com/energy-efficiency/fiberglassthe-true-green-solution/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 06:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Built]]></category>
		<category><![CDATA[advantages of fiberglass window frames]]></category>
		<category><![CDATA[advantages of fiberglass windows over vinyl windows]]></category>
		<category><![CDATA[advantages of fiberglass windows vs. vinyl]]></category>
		<category><![CDATA[Advantages vinil windows vs fiber glass windows]]></category>
		<category><![CDATA[Advantages vinyl windows vs fiber glass windows]]></category>
		<category><![CDATA[benefits of fiberglass over aluminum or vinyl]]></category>
		<category><![CDATA[benefits of fiberglass window frames over vinyl]]></category>
		<category><![CDATA[can fiberglass windows mold]]></category>
		<category><![CDATA[characteristics of fiberglass windows]]></category>
		<category><![CDATA[coefficient of thermal expansion for fiberglass]]></category>
		<category><![CDATA[CTE Fiberglass]]></category>
		<category><![CDATA[cte of fiberglass vs glass]]></category>
		<category><![CDATA[do fiberglass windows expand and contract]]></category>
		<category><![CDATA[do fiberglass windows rot]]></category>
		<category><![CDATA[doe window framing fiberglass]]></category>
		<category><![CDATA[does cold expand door]]></category>
		<category><![CDATA[does fiber glass expand]]></category>
		<category><![CDATA[does fiberglass expand]]></category>
		<category><![CDATA[does fiberglass expand and contract]]></category>
		<category><![CDATA[does fiberglass expand and contract with heat]]></category>
		<category><![CDATA[does fiberglass expand in heat]]></category>
		<category><![CDATA[does fiberglass expand or contract]]></category>
		<category><![CDATA[does fiberglass expand with heat]]></category>
		<category><![CDATA[does fiberglass warp]]></category>
		<category><![CDATA[embodied energy of fiberglass]]></category>
		<category><![CDATA[embodied energy of vinyl and fiberglass windows]]></category>
		<category><![CDATA[energy efficiency of fiberglass windows]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[environment + fiberglass windows]]></category>
		<category><![CDATA[environmental impact of fiberglass]]></category>
		<category><![CDATA[environmental impact vinyl vs fiberglass]]></category>
		<category><![CDATA[fiberglass coefficient of thermal expansion]]></category>
		<category><![CDATA[fiberglass environmental impact]]></category>
		<category><![CDATA[fiberglass expand water damage]]></category>
		<category><![CDATA[fiberglass expand when cold]]></category>
		<category><![CDATA[fiberglass frame impact windows]]></category>
		<category><![CDATA[fiberglass framed windows has been the fastest growing segment of the residential]]></category>
		<category><![CDATA[fiberglass impact windows]]></category>
		<category><![CDATA[fiberglass is greener because life cycle]]></category>
		<category><![CDATA[fiberglass or vinyl more energy efficient]]></category>
		<category><![CDATA[fiberglass stress on seals]]></category>
		<category><![CDATA[fiberglass window blog]]></category>
		<category><![CDATA[fiberglass window environmental]]></category>
		<category><![CDATA[fiberglass window frame failure]]></category>
		<category><![CDATA[fiberglass window life cycle]]></category>
		<category><![CDATA[fiberglass window mildew]]></category>
		<category><![CDATA[FIBERGLASS WINDOW U-10]]></category>
		<category><![CDATA[fiberglass windows 2010]]></category>
		<category><![CDATA[fiberglass windows and the environment]]></category>
		<category><![CDATA[fiberglass windows benefits]]></category>
		<category><![CDATA[fiberglass windows blog]]></category>
		<category><![CDATA[fiberglass windows environmental impact]]></category>
		<category><![CDATA[fiberglass windows lifespan greater than aluminum or vinyl]]></category>
		<category><![CDATA[fiberglass windows mold]]></category>
		<category><![CDATA[fiberglass windows standard energy savings over vinyl]]></category>
		<category><![CDATA[fiberglass windows versus aluminum]]></category>
		<category><![CDATA[fiberglass windows with foam insulation]]></category>
		<category><![CDATA[fibreglass impact windows]]></category>
		<category><![CDATA[fibreglass Windows & Doors]]></category>
		<category><![CDATA[fibreglass Windows & Doors, italy]]></category>
		<category><![CDATA[GREEN WHY FIBERGLASS WINDOWS]]></category>
		<category><![CDATA[greener solutions to then fiberglass]]></category>
		<category><![CDATA[high efficiency fiberglass windows]]></category>
		<category><![CDATA[how do fiberglass windows save energy]]></category>
		<category><![CDATA[how green are fiberglass windows?]]></category>
		<category><![CDATA[how much are fiberglass windows supposed to expand and contract?]]></category>
		<category><![CDATA[how much does vinyl expand versus fiberglass]]></category>
		<category><![CDATA[how to find fiberglass contracts]]></category>
		<category><![CDATA[how well does fiberglass windows seal]]></category>
		<category><![CDATA[is there a greener solution for fiberglass?]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[lifespan vinyl vs fiberglass windows]]></category>
		<category><![CDATA[low u energy efficiency windows fibre GLASS]]></category>
		<category><![CDATA[magic fiberglass windows]]></category>
		<category><![CDATA[mildew on fiberglass windows]]></category>
		<category><![CDATA[mold and fiberglass windows]]></category>
		<category><![CDATA[mold on fiberglass windows]]></category>
		<category><![CDATA[mold or mildew between plate glass windows]]></category>
		<category><![CDATA[Northwest energy and environment blogs]]></category>
		<category><![CDATA[serious fiberglass window blog]]></category>
		<category><![CDATA[sustainable fiberglass windows]]></category>
		<category><![CDATA[sustainable properties of fiberglass]]></category>
		<category><![CDATA[the advantages of fiberglass over aluminum doors]]></category>
		<category><![CDATA[thermal conductivity window frame fiberglass pvc]]></category>
		<category><![CDATA[THERMAL PROPERTIES OF FIBERGLASS VS PVC VINYL]]></category>
		<category><![CDATA[thermal window benefits]]></category>
		<category><![CDATA[USA Fiberglass Windows]]></category>
		<category><![CDATA[vinyl fiberglass environment]]></category>
		<category><![CDATA[vinyl of fiberglass windows]]></category>
		<category><![CDATA[vinyl vs fiberglass windows expansion]]></category>
		<category><![CDATA[what are the sustainable properties of fiberglass]]></category>
		<category><![CDATA[which is easier to install fiberglass window or wood window]]></category>
		<category><![CDATA[Which window is more energy efficient: vinyl of fiberglass in northwest]]></category>
		<category><![CDATA[Why fiberglass windows over vinyl]]></category>
		<category><![CDATA[window frames vinyl v s fiber]]></category>
		<category><![CDATA[wood vinyl fiberglass windows and mold]]></category>
		<category><![CDATA[wood vs vinyl windows in northwest]]></category>

		<guid isPermaLink="false">http://northwestenergysavers.com/?p=37</guid>
		<description><![CDATA[Fiberglass: The True Green Solution &#160; Advantages of Fiberglass Windows Fiberglass framed windows and doors are high performance products that are more energy efficient, longer lasting, stronger, more aesthetically appealing and environmentally friendlier than typical wood, aluminum or vinyl windows. What is Fiberglass? Fiberglass is a composite structural material that consists of fiber reinforcements (typically [...]]]></description>
				<content:encoded><![CDATA[<div>
<h1 id="post-27">Fiberglass: The True Green Solution</h1>
</div>
<p>&nbsp;</p>
<h2>Advantages of Fiberglass Windows</h2>
<p><a href="http://seriouswindowsolutions.com/wp-content/uploads/seriescloseup550x365.jpg"><img title="Serious Windows - Fiberglass" src="http://seriouswindowsolutions.com/wp-content/uploads/seriescloseup550x365-300x199.jpg" alt="seriescloseup550x365 300x199 Fiberglass:The True Green Solution" width="300" height="199" /></a>Fiberglass framed windows and doors are high performance products that are more energy efficient, longer lasting, stronger, more aesthetically appealing and environmentally friendlier than typical wood, aluminum or vinyl windows.<br />
<strong>What is Fiberglass?</strong><br />
Fiberglass is a composite structural material that consists of fiber reinforcements (typically glass) that are bound together in a resin matrix.<br />
Fiberglass has a high strength-to-weight ratio, resists warping and is resistant to environmental and chemical corrosion. It insulates from heat, cold and electricity, withstands temperatures from -40 to 350 degrees Fahrenheit and can cost-efficiently be made into complex shapes.</p>
<p>The unique properties of fiberglass include:</p>
<ul>
<li>Coefficient of thermal expansion similar to glass</li>
<li>Low thermal conductivity</li>
<li>Dimensional stability</li>
<li>High strength</li>
<li>Rot resistant</li>
<li>Chemically inert</li>
<li>Easily paintable and re-paintable with minimum preparation</li>
<li>Low environmental impact – made of readily available silica sand</li>
<li>Future recyclable capability</li>
</ul>
<p>Over the past 10 years, fiberglass has been used more and more in residential and light commercial construction. It is becoming the preferred material for window frames and door panels. According to Ducker Worldwide, fiberglass<br />
framed windows has been the fastest growing segment of the residential window industry for the past several years</p>
<p><strong>Fiberglass has earned a reputation as a </strong><strong>smart choice for green building products because of its energy-efficiency characteristics</strong>.</p>
<p>This is significant because buildings consume 30% of all of our nation’s energy and 50% of all electrical energy. <strong>Using fiberglass products, including window and door frames, can help reduce the world’s energy consumption.</strong></p>
<p><strong>Fiberglass is a natural insulator</strong> because it does not conduct heat and cold, and it doesn’t expand or contract. Most window and door frame components have an interface of different materials: glass on wood, glass on aluminum or glass on vinyl.</p>
<p>With fiberglass, the components are identical which means there is minimal expansion and contraction and if there is any, the components expand and contract as a unit.</p>
<p>Because Fiberglass windows and doors insulate extremely well , <strong>their high R-values and low U-factors will save energy for decades. </strong></p>
<p>Filling the fiberglass frames with sustainable foam insulation and glazing the windows with high efficiency insulating glass creates an <strong>incredibly high-performing window.</strong></p>
<p><strong> </strong>To be a <strong>“truly green”</strong> the fiberglass product must be<strong> sustainable</strong> as well.</p>
<p>The embodied energy in fiberglass is less than other common building materials such as PVC (vinyl) and aluminum.</p>
<p>Fiberglass is <strong>made from silica sand, an abundant natural resource that is readily available almost everywhere.</strong></p>
<p>Fiberglass also <strong>contributes to long product life and low life cycle costs.</strong> These attributes are critical when creating a <strong>sustainable</strong> product.</p>
<p><strong>Fiberglass products can contribute to National Association of Home Builders (NAHB) or Leadership in Energy and Environmental Design (LEED) credit programs.</strong></p>
<p>These programs assess building projects based on building practices, and overall  environmental impact and give special consideration those that follow Green Building Practices.</p>
<p><strong>Benefits of Fiberglass Windows:</strong><br />
Using fiberglass for window frame material is preferable to other window frame materials like wood, aluminum and vinyl, because fiberglass:</p>
<ul>
<li>Performs well in humidity extremes and hot and cold environments</li>
<li>Has high condensation resistance which helps keep humidity within a proper range and limits the growth of mold and mildew</li>
<li><strong>Very low coefficient of thermal expansion and contraction (CTE)</strong><br />
– Since fiberglass is mostly glass, it expands and contracts at about the same rate as plate glass<br />
– Aluminum expands and contracts 3 times as much as fiberglass and vinyl moves over 7 times as much</li>
<li>Stress on seals, caulks and joints is minimized, contributing to higher efficiency windows</li>
<li>Tight seals maintain the resistance to air leakage and water penetration<br />
– Seal failure can increase the risk of water damage or mold and shorten the life of the product</li>
<li><strong>About 3 times stronger than aluminum and 9 times stronger than vinyl windows</strong><br />
– Strength decreases the limitation on glass size making large picture windows possible and energy efficient</li>
<li>Unlike wood framed windows, <strong>fiberglass does not rot or warp</strong></li>
<li>Does not require a “thermal break” found in most aluminum windows</li>
<li>Does not require the stiffeners that many vinyl frames need</li>
<li>Easier to install<br />
– Frames stay square and do not twist or warp, a common problem during the installation of other types of windows</li>
<li>Practically maintenance free</li>
<li><strong>Takes paint easily with excellent adhesion</strong></li>
<li>Available in a large selection of colors</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://northwestenergysavers.com/energy-efficiency/fiberglassthe-true-green-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Windows For The Empire State Building !</title>
		<link>http://northwestenergysavers.com/green-built/serious-windows-for-the-empire-state-building/</link>
		<comments>http://northwestenergysavers.com/green-built/serious-windows-for-the-empire-state-building/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Built]]></category>
		<category><![CDATA[Avec quoi nettoi-t-on les fenetres du Empire State Building]]></category>
		<category><![CDATA[empire state building serious windows]]></category>
		<category><![CDATA[empire state building window count]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[old windows waste energy empire state building]]></category>
		<category><![CDATA[serious window estimates]]></category>
		<category><![CDATA[serious windows]]></category>
		<category><![CDATA[serious windows blog]]></category>
		<category><![CDATA[serious windows dealer]]></category>
		<category><![CDATA[serious windows empire state building]]></category>
		<category><![CDATA[serious windows empire state building project]]></category>
		<category><![CDATA[serious windows owner]]></category>
		<category><![CDATA[serious windows portland]]></category>
		<category><![CDATA[serious windows portland oregon]]></category>
		<category><![CDATA[serious windows seattle]]></category>
		<category><![CDATA[serious windows+empire state building]]></category>
		<category><![CDATA[seriouswindows]]></category>
		<category><![CDATA[SeriousWindows Portland]]></category>
		<category><![CDATA[who invented the empire state building]]></category>
		<category><![CDATA[who manufactured the windows for the empire state building]]></category>
		<category><![CDATA[window count empire state building]]></category>

		<guid isPermaLink="false">http://northwestenergysavers.com/?p=29</guid>
		<description><![CDATA[Serious Materials, the parent company of Serious Windows has announced that they have signed a contract to change the windows on the Empire State Building. Serious Windows  makes the Most energy  efficient windows available, and have won many awards, Including Sustainable Industries Top 10 Green Building Products 2009. By  changing the windows on the Empire [...]]]></description>
				<content:encoded><![CDATA[<p>Serious Materials, the parent company of Serious Windows has announced that they have signed a contract to change the windows on the Empire State Building. Serious Windows  makes the Most energy  efficient windows available, and have won many awards, Including Sustainable Industries Top 10 Green Building Products 2009. By  changing the windows on the Empire State Building, the owner Tony Malkin, expects to <strong>save 40 % of the Total energy  in the building and have the windows pay for themselves in 3 years .</strong></p>
<p>Keven Surace, CEO  of Serious Materials, and Inc Magazine Entrepreneur of the year, recently made the announcement in Washington DC.  Here are some of his comments ;</p>
<p>Energy efficiency in buildings is not just on paper, it is real, and it is happening right now.</p>
<p>I want to share some details on something that we have not talked about publicly until this very minute.</p>
<p>An iconic project we are fortunate to be involved in is the Empire State Building. I was with Tony Malkin last week, owner of the Empire State Building. He has just launched a ground-breaking energy efficiency retrofit of this great American icon. The changes he is making will save 40 percent of the total energy in the building without any government assistance, and he estimates it will pay for itself with the energy savings in only three years. Three years! But as Tony says, “I am not just saving money; I am making money because more tenants want to come here now.”</p>
<p>And because of his vision, we were able to do something no one has ever done before. We wanted to replace all 6,500 dual pane R-2 windows with our super-insulating, high tech R-8 windows. However, Tony cringed at the waste of having to throw away all that glass from the old windows, which are just a dozen years old. The full count: 26,000 panes of glass.</p>
